Cost Estimate Request
Let PASS provide you with
an estimate of services
tailored to your needs.

PASS vs. The Competition
Keeping your PAC compliant with federal and state election laws is more complex than just entering information into a software program. PASS’ PAC compliance services offer you a knowledgeable Compliance Manager plus report preparation and software that gets you through:
- Contribution black-out periods
- Contribution limits that vary by state and office
- Changing filing dates and deadlines
- Triggering of reports caused by the timing of a contribution
- Varying regulations regarding accounting for, reporting of, and prohibition against corporate contributions toward PAC administrative expenses, and
- Constantly changing laws and regulations
Compare how PASS stacks up against PAC software and other outsource vendors.
| Other Outsource Vendors | Software |
| Keeps track of report deadlines and prepares reports on time every time | Yes | Maybe | No |
| Offers reporting in all states with electronic reporting where required | Yes | Maybe | Maybe |
| Warns when election-sensitive reports are triggered | Yes | Maybe | No |
| Files all federal and state required campaign finance compliance reports accurately and on time | Yes | Maybe | No |
| Keeps track of all federal and state filing deadlines and requirements to ensure accurate filing of compliance reports | Yes | Maybe | Maybe |
| Compiles all necessary information, prepares and forwards reports to the PAC Treasurer for signature, and balances PAC bank account to the FEC and state reports monthly to ensure accounting accuracy | Yes | Maybe | No |
| Other Outsource Vendors | Software |
| Stops contributions during legislative sessions where required | Yes | Maybe | No |
| Knows the most efficient and cost-effective manner in which to make contributions in the states | Yes | Maybe | No |
| Other Outsource Vendors | Software |
| Warns when election-sensitive reports are triggered | Yes | Maybe | No |
| Provides user-friendly instructions with pre-printed mailing labels for all paper reports | Yes | No | No |
| Charges annual licensing fees in addition to outsourcing fees | No | Yes | Yes |
| Ensures that all calls are answered by a “live” staff person and not voicemail during normal business hours | Yes | No | No |
| Conforms to the client’s way of managing their PAC and doesn’t require the client to conform their procedures or data imports to the vendor’s system | Yes | No | No |
| Pays the cost of any mistakes resulting in a penalty from federal or state election law agencies | Yes | No | No |
| Offers on-line access to your PAC data | Yes | Maybe | Yes |
| Other Outsource Vendors | Software |
| Staffed by former FEC report analysts and experienced PAC managers who undergo a year of intensive training in addition to their FEC or PAC management experience | Yes | No | No |
| Software was designed in-house by staff experts who actually use the product and continually enhance the system to improve efficiencies | Yes | No | No |
| Operating since 1984 | Yes | No | No |
All PAC outsource vendors are not created equal. PASS stands above all other software or outsource vendors because of
The PASS Difference.
© 2010 Public Affairs Support Services, Inc. 1020 North Fairfax Street, 5th Floor Alexandria, VA 22314 T: 703.684.2915 F: 703.684.7121
Client Comments
“We have a small office. If we did it ourselves, we’d be inclined to make mistakes. They meet all of our needs. I’m not going to have to do anything anymore, not even sign reports because we went with electronic filing.”
Executive Assistant